P & D Division 1 A Team Fixtures
Day | Date | Club | Venue | Time | Dress | Score | Points |
---|---|---|---|---|---|---|---|
Fri | 26-Apr | Vospers | Home | 5.45 pm | Greys | 101 - 72 | 14 |
Mon | 29-Apr | Priory | Away | 5.45 pm | Greys | 65 - 99 | 2 |
Fri | 03-May | Fareham | Away | 6.00 pm | Greys | 66 - 91 | 2 |
Tue | 07-May | Alexandra | Home | 6.00 pm | Greys | 61 - 84 | 2 |
Fri | 17-May | Waverley | Away | 6.00 pm | Greys | 53 - 109 | 2 |
Fri | 24-May | Lee-on-the-Solent | Home | 6.00 pm | Greys | 87 - 76 | 13 |
Fri | 31-May | Cowplain | Away | 6.00 pm | Greys | 66 - 86 | 2 |
Fri | 14-Jun | Waterlooville | Home | 6.00 pm | Greys | 101 - 69 | 14 |
Mon | 17-Jun | Vospers | Away | 6.00 pm | Greys | 84 - 80 | 12 |
Fri | 21-Jun | Fareham | Home | 6.00 pm | Greys | 86 - 59 | 16 |
Fri | 28-Jun | Alexandra | Away | 6.00 pm | Greys | 56 - 89 | 0 |
Mon | 01-Jul | Portsmouth Water * | Away | 6.00 pm | Greys | 77 - 63 | 14 |
Fri | 12-Jul | Lee-on-the-Solent | Away | 6.00 pm | Greys | 78 - 70 | 12 |
Fri | 19-Jul | Cowplain | Home | 6.00 pm | Greys | 104 - 61 | 16 |
Fri | 26-Jul | Portsmouth Water | Home | 6.00 pm | Greys | 87 - 57 | 14 |
Mon | 29-Jul | Waverley ** | Home | 6.00 pm | Greys | 54 - 98 | 2 |
Fri | 02-Aug | Waterlooville | Away | 5.45 pm | Greys | 61 - 93 | 3 |
Mon | 12-Aug | Priory | Home | 5.45 pm | Greys | 86 - 69 | 16 |
* Rained Off 07/06 | Total | 156 | |||||
** was 5/7 | Match Conflict |
Club shirts must be worn