Reflex Fixtures 2019
Day | Date | Club | Venue | Time | Dress | Score | Points |
---|---|---|---|---|---|---|---|
Sun | 28-Apr | Denmead | Away | 10.30 am | Greys | 84 - 81 | 9 |
Sun | 05-May | Hayling Island | Home | 10.30 am | Greys | 86 - 89 | 6 |
Sun | 12-May | Emsworth | Away | 10.30 am | Greys | 91 - 64 | 10 |
Sat | 25-May | Purbrook | Home | 10.30 am | Greys | 96 - 60 | 10 |
Sun | 08-Jun | Purbrook | Away | 10.30 am | Greys | 114 - 58 | 12 |
Sat | 22-Jun | Bedhampton | Home | 10.30 am | Greys | 95 - 72 | 12 |
Sat | 06-Jul | Waterlooville | Home | 10.30 am | Greys | 97 - 69 | 12 |
Sat | 13-Jul | Cowplain | Away | 2.00 pm | Greys | 63 - 86 | 2 |
Sat | 07-Aug | Waterlooville | Away | 2.00 pm | Greys | 58 - 104 | 2 |
Fri | 16-Aug | Cowplain | Home | 10.00 am | Greys | 88 - 94 | 4 |
Wed | 21-Aug | Hayling Island | Away | 2.30 pm | Greys | 63 - 89 | 4 |
Fri | 23-Aug | Emsworth | Home | 5.00 pm | Greys | 120 - 79 | 10 |
Tue | 27-Aug | Bedhampton | Away | 2.00 pm | Greys | 82 - 90 | 4 |
Wed | 05-Sep | Denmead * | Home | 5.00 pm | Greys | 0 - 0 | 10 |
Denmead Failed to turn up to re - arranged fixture | Total | 107 |
Club shirts must be worn in all matches